<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://doug.dommermuth.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.24' -->
<!-- generated-on='July 18, 2026 6:40 am' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://doug.dommermuth.com/three-dimensional-plunging-breaking-waves/</loc>
		<lastmod>2017-07-07T02:06:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://doug.dommermuth.com/wind-driven-breaking-ocean-waves/</loc>
		<lastmod>2017-07-07T02:13:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://doug.dommermuth.com/analysis-of-plunging-breaking-waves/</loc>
		<lastmod>2017-07-08T20:17:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://doug.dommermuth.com/the-effects-of-surfing-on-the-formation-of-windrows/</loc>
		<lastmod>2017-07-08T20:10:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://doug.dommermuth.com/windrows-forming-on-sheepscot-lake/</loc>
		<lastmod>2017-07-07T02:10:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://doug.dommermuth.com/fissioning-of-a-wave-packet/</loc>
		<lastmod>2017-07-09T02:26:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://doug.dommermuth.com/initialization-of-two-phase-volume-of-fluid-vof-simulations/</loc>
		<lastmod>2017-07-12T02:54:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://doug.dommermuth.com/smoothing-of-two-phase-volume-of-fluid-vof-simulations/</loc>
		<lastmod>2017-08-06T00:47:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://doug.dommermuth.com/the-entrainment-and-mixing-of-air-due-to-a-rectilinear-vortex-moving-parallel-to-a-free-surface/</loc>
		<lastmod>2021-01-22T15:48:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://doug.dommermuth.com/further-observations-on-how-wave-breaking-affects-the-formation-of-windrows/</loc>
		<lastmod>2021-01-22T15:58:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://doug.dommermuth.com/windrows/</loc>
		<lastmod>2021-01-22T15:46:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://doug.dommermuth.com/bwa-research-reports/</loc>
		<lastmod>2024-07-15T23:16:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://doug.dommermuth.com/the-oceans-heartbeat/</loc>
		<lastmod>2021-01-22T15:39:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://doug.dommermuth.com/spilling-breaking-ocean-waves-and-inverse-energy-cascades/</loc>
		<lastmod>2021-01-22T15:41:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://doug.dommermuth.com/the-generation-of-electric-fields-by-meandering-flows/</loc>
		<lastmod>2021-01-04T23:09:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://doug.dommermuth.com/magnetic-induction-due-to-the-effects-of-breaking-ocean-waves/</loc>
		<lastmod>2021-01-04T23:12:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://doug.dommermuth.com/meandering-flows-in-the-oceanic-and-atmospheric-boundary-layers-due-to-breaking-ocean-waves/</loc>
		<lastmod>2021-01-04T23:19:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://doug.dommermuth.com/frequency-downshifting-and-inverse-energy-cascades/</loc>
		<lastmod>2021-01-22T15:43:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://doug.dommermuth.com/knots-and-streaks-where-to-find-them/</loc>
		<lastmod>2021-01-22T15:42:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://doug.dommermuth.com/whitecaps-inverse-energy-cascades-and-energy-budgets/</loc>
		<lastmod>2021-04-14T22:12:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://doug.dommermuth.com/the-oceans-heartbeat-2/</loc>
		<lastmod>2021-04-14T23:54:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://doug.dommermuth.com/an-annotated-bibliography-of-the-oceans-heartbeat/</loc>
		<lastmod>2021-04-30T19:09:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://doug.dommermuth.com/modeling-the-oceans-heartbeat/</loc>
		<lastmod>2021-06-15T16:29:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://doug.dommermuth.com/the-oceans-heartbeat-an-inverse-energy-cascade-that-mixes-the-lower-atmosphere-and-upper-ocean/</loc>
		<lastmod>2022-07-04T17:00:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://doug.dommermuth.com/powerpoint-presentations-on-the-oceans-heartbeat/</loc>
		<lastmod>2022-07-04T16:27:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://doug.dommermuth.com/linear-growth-of-energy/</loc>
		<lastmod>2022-07-04T16:43:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://doug.dommermuth.com/free-surface-curvature-and-vorticity/</loc>
		<lastmod>2022-07-04T16:56:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://doug.dommermuth.com/powerpoint-files/</loc>
		<lastmod>2024-07-17T11:10:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset><!-- Request ID: 900e595e1b5055fe503ff442d4982caf; Queries for sitemap: 3; Total queries: 19; Seconds: 0; Memory for sitemap: 1KB; Total memory: 6MB -->
